2000 NIVC Tournament #8
Hosted by University of Wisconsin- Eau Claire
Saturday, 12 Feb 2000
Matches Won Games Won Points Pct Place
     A — UWEC-Blue 4 – 1 8 – 3 47 0.7273 1
     B — UWEC-White 0 – 5 0 – 10 -107 0.0000 7
     C — Stout Blue 5 – 1 10 – 2 58 0.8333 1
     D — Winona 4 – 2 8 – 4 23 0.6667 3
     E — Michigan Tech 1 – 5 3 – 10 -51 0.2308 6
     F — River Falls 2 – 4 5 – 8 2 0.3846 5
     G — UM-Duluth 4 – 2 8 – 5 28 0.6154 4
 

Results

UWEC-Blue vs. UWEC-White ,
UWEC-Blue vs. Stout Blue 25 — 18, 25 — 18
UWEC-Blue vs. Winona 25 — 17, 25 — 21
UWEC-Blue vs. Michigan Tech 25 — 16, 25 — 10
UWEC-Blue vs. River Falls 25 — 22, 23 — 25, 15 — 13
UWEC-Blue vs. UM-Duluth 24 — 26, 21 — 25
UWEC-White vs. Stout Blue 24 — 26, 12 — 25
UWEC-White vs. Winona 12 — 25, 18 — 25
UWEC-White vs. Michigan Tech 9 — 25, 14 — 25
UWEC-White vs. River Falls 12 — 25, 17 — 25
UWEC-White vs. UM-Duluth 14 — 25, 12 — 25
Stout Blue vs. Winona 25 — 19, 25 — 22
Stout Blue vs. Michigan Tech 25 — 11, 25 — 19
Stout Blue vs. River Falls 25 — 12, 25 — 22
Stout Blue vs. UM-Duluth 25 — 20, 25 — 18
Winona vs. Michigan Tech 25 — 21, 25 — 18
Winona vs. River Falls 26 — 24, 25 — 23
Winona vs. UM-Duluth 25 — 22, 25 — 19
Michigan Tech vs. River Falls 17 — 25, 18 — 25
Michigan Tech vs. UM-Duluth 21 — 25, 25 — 23, 9 — 15
River Falls vs. UM-Duluth 20 — 25, 19 — 25


Last Updated on 22 Feb 00
By Jose' Jones
Email: jonesjj@isd.net