| 2000 NIVC Tournament #10 | |||||
| Saturday, 19 Feb 2000 | |||||
| Hosted by UW-Stout | |||||
| Matches Won | Games Won | Points | Pct | Place | |
| A Stout Blue | 5 0 | 10 1 | 79 | 0.9091 | 1 |
| B Winona | 3 2 | 8 4 | 38 | 0.6667 | 3 |
| C Michigan Tech | 2 3 | 4 7 | -15 | 0.3636 | 5 |
| D UM-Duluth | 2 3 | 4 6 | -12 | 0.4000 | 4 |
| E River Falls | 3 2 | 7 5 | -3 | 0.5833 | 2 |
| F UWEC White | 0 5 | 0 10 | -87 | 0.0000 | 6 |
| Results | |||||
| Stout Blue vs. Winona | 15 25, 25 17, 15 10 | ||||
| Stout Blue vs. Michigan Tech | 25 18, 25 9 | ||||
| Stout Blue vs. UM-Duluth | 25 20, 25 11 | ||||
| Stout Blue vs. River Falls | 25 8, 25 19 | ||||
| Stout Blue vs. UWEC White | 25 19, 25 15 | ||||
| Winona vs. Michigan Tech | 28 26, 25 20 | ||||
| Winona vs. UM-Duluth | 25 23, 25 20 | ||||
| Winona vs. River Falls | 23 25, 25 19, 18 20 | ||||
| Winona vs. UWEC White | 25 16, 25 16 | ||||
| Michigan Tech vs. UM-Duluth | 20 25, 30 32 | ||||
| Michigan Tech vs. River Falls | 19 25, 25 18, 15 13 | ||||
| Michigan Tech vs. UWEC White | 25 15, 25 14 | ||||
| UM-Duluth vs. River Falls | 20 25, 20 25 | ||||
| UM-Duluth vs. UWEC White | 25 15, 25 18 | ||||
| River Falls vs. UWEC White | 25 16, 25 19 | ||||
![]()
Last Updated on 23 Feb 00
By Jose' Jones
Email: jonesjj@isd.net