2000 NIVC Tournament #11 |
|||||
| Saturday, 19 Feb 00 Results | |||||
| Hosted by UW-Eau Claire At North High School | |||||
| Pool A Results |
|||||
| Matches Won | Games Won | Points | Pct | Place | |
| A Eau Claire Blue | 3 0 | 6 1 | 65 | 0.8571 | 1 |
| B Bethel | 2 1 | 5 3 | 14 | 0.6250 | 2 |
| C Stout White | 1 2 | 3 4 | -6 | 0.4286 | 3 |
| D Gustavus Gold | 0 3 | 0 6 | -73 | 0.0000 | 4 |
| Eau Claire Blue vs. Bethel | 22 25, 25 20, 15 6 | ||||
| Eau Claire Blue vs. Stout White | 25 12, 25 19, | ||||
| Eau Claire Blue vs. Gustavus Gold | 25 9, 25 6, | ||||
| Bethel vs. Stout White | 23 25, 25 22, 15 13 | ||||
| Bethel vs. Stout White | 25 13, 25 15, | ||||
| Stout White vs. Gustavus Gold | 25 23, 25 11, | ||||
Pool B Results |
|||||
| Matches Won | Games Won | Points | Pct | Place | |
| E St Johns | 2 1 | 4 3 | 8 | 0.5714 | 2 |
| F UM-Twin Cities | 3 0 | 6 0 | 47 | 1.0000 | 1 |
G St Olaf |
1 2 | 3 4 | -21 | 0.4286 | 3 |
| H Northwestern | 0 3 | 1 7 | -34 | 0.1250 | 4 |
| St Johns vs. UM-Twin Cities | 19 25, 14 25, | ||||
| St Johns vs. St Olaf | 25 16, 25 17, | ||||
| St Johns vs. Northwestern | 21 25, 25 17, 15 11 | ||||
| UM-Twin Cities vs. St Olaf | 25 15, 25 17, | ||||
| UM-Twin Cities vs. St Olaf | 25 17, 25 21, | ||||
| St Olaf vs. Northwestern | 25 18, 25 21, 15 12 | ||||
| Final Match | |||||
| Eau Claire Blue vs. UM-Twin Cities | 25 19, 23 25, 15 11 | ||||
![]()
Last Updated on 21 Feb 00
By Jose' Jones
Email: jonesjj@isd.net