2000 NIVC Tournament #12
Saturday, 19 Feb 2000
Hosted by North Dakota State University
Matches Won Games Won Points Pct Place
     A — Providence 4 – 0 8 – 0 21 1.0000 1
     B — NDSU 3 – 1 6 – 2 29 0.7500 2
     C — Bemidji 0 – 4 1 – 8 -13 0.1111 5
     D — UM-Morris 1 – 3 2 – 7 -37 0.2222 4
     E — UND 2 – 2 4 – 4 -12 0.5000 3
            Results
Providence vs. NDSU 25 — 15, 25 — 23
Providence vs. Bemidji 25 — 10, 25 — 9
Providence vs. UM-Morris 25 — 18, 25 — 18
Providence vs. UND 25 — 19, 25 — 20
NDSU vs. Bemidji 25 — 17, 25 — 21
NDSU vs. UM-Morris 25 — 22, 25 — 21
NDSU vs. UND 25 — 15, 25 — 22
Bemidji vs. UM-Morris 16 — 25, 25 — 18, 12 — 15
Bemidji vs. UND 15 — 25, 19 — 25
UM-Morris vs. UND 21 — 25, 22 — 25


Last Updated on 23 Feb 00
By Jose' Jones
Email: jonesjj@isd.net