2000 NIVC Tournament #15
Saturday, 26 Feb 2000
Hosted by UM-Duluth

 

Matches Won Games Won Points Pct Place
A — Stout Blue 4 – 0 8 – 1 40 0.8889 1
B — Winona 3 – 1 7 – 2 23 0.7778 2
C — UM-Duluth 2 – 2 4 – 5 -16 0.4444 5
D — River Falls 1 – 3 2 – 7 -47 0.2222 4
E — EC White 0 – 4 2 – 8 -44 0.2000 3

 

Results
Stout Blue vs. Winona 25 — 12, 23 — 25, 15 — 11
Stout Blue vs. UM-Duluth 25 — 18, 25 — 19
Stout Blue vs. River Falls 25 — 22, 25 — 14
Stout Blue vs. EC White 25 — 13, 25 — 19
Winona vs. UM-Duluth 25 — 11, 25 — 19
Winona vs. River Falls 25 — 14, 25 — 17
Winona vs. EC White 25 — 16, 25 — 23
UM-Duluth vs. River Falls 25 — 22, 25 — 22
UM-Duluth vs. EC White 30 — 28, 23 — 25, 15 — 13
River Falls vs. EC White 25 — 20, 22 — 25, 15 — 7


Last Updated on 19 Mar 00
By Jose' Jones
Email: jonesjj@isd.net