| 2000 NIVC Tournament #17 Results | |||||
| Sunday, 27 Feb 2000 | |||||
| Hosted by St John's University - played at College of St. Benedict | |||||
Round 1 Results |
|||||
| Matches Won | Games Won | Points | Pct | Place | |
| A UWEC Blue | 2 0 | 4 1 | 34 | 0.800 | 1 |
| B St Johns | 0 2 | 1 4 | -20 | 0.200 | 3 |
| C Northwestern | 1 1 | 3 3 | -14 | 0.500 | 2 |
| D UMTC | 1 1 | 2 2 | 13 | 0.500 | 2 |
| E Bethel | 2 0 | 4 0 | 11 | 1.000 | 1 |
| F UWS White | 0 2 | 0 4 | -24 | 0.000 | 3 |
| G NDSU | 2 0 | 4 0 | 37 | 1.000 | 1 |
| H St Olaf | 1 1 | 2 2 | 1 | 0.500 | 2 |
| I GAC Gold | 0 2 | 0 4 | -38 | 0.000 | 3 |
| UWEC Blue vs. St Johns | 25 16, 25 22 | ||||
| UWEC Blue vs. Northwestern | 25 10, 25 27, 15 6 | ||||
| St Johns vs. Northwestern | 25 23, 25 21 | ||||
| UMTC vs. Bethel | 23 25, 22 25 | ||||
| UMTC vs. UWS White | 25 12, 25 20 | ||||
| Bethel vs. UWS White | 25 22, 22 25, 7 15 | ||||
| UWEC Blue vs. St Johns | 25 16, 25 22 | ||||
| UWEC Blue vs. Northwestern | 25 10, 25 27, 15 6 | ||||
| St Johns vs. Northwestern | 25 22, 22 25, 7 15 | ||||
Round 2 Results |
|||||
| Matches Won | Games Won | Points | Pct | Place | |
| J Northwestern | 0 2 | 0 4 | -35 | 0.000 | 3 |
| K UMTC | 2 0 | 4 0 | 39 | 1.000 | 1 |
| L St Olaf | 1 1 | 2 2 | -4 | 0.500 | 2 |
| M UWEC Blue | 2 0 | 4 1 | 15 | 0.800 | 1 |
| N Bethel | 0 2 | 0 4 | -14 | 0.000 | 3 |
| O NDSU | 1 1 | 3 2 | -1 | 0.600 | 2 |
| P St Johns | 2 0 | 4 0 | 41 | 1.000 | 1 |
| Q UWS White | 1 1 | 2 3 | -12 | 0.400 | 2 |
| R GAC Gold | 0 2 | 1 4 | -29 | 0.200 | 3 |
| Northwestern vs. UMTC | 19 25, 15 25 | ||||
| Northwestern vs. St Olaf | 20 25, 11 25 | ||||
| UMTC vs. St Olaf | 25 27, 25 27 | ||||
| UWEC Blue vs. Bethel | 25 17, 30 28 | ||||
| UWEC Blue vs. NDSU | 26 24, 25 27, 15 10 | ||||
| Bethel vs. NDSU | 25 10, 25 17 | ||||
| Northwestern vs. UMTC | 19 25, 15 25 | ||||
| Northwestern vs. St Olaf | 20 25, 11 25 | ||||
| UMTC vs. St Olaf | 25 10, 25 17 | ||||
![]()
Last Updated on 27 Feb 00
By Jose' Jones
Email: jonesjj@isd.net