| 2000 NIVC Conference Tournament | ||||||||||||
| Saturday, 18 Mar 00 Round 1 Results | ||||||||||||
| Hosted by UW-Eau Claire At North High School | ||||||||||||
| Pool A Results | Pool B Results | |||||||||||
| Matches Won | Games Won | Pts | Pct | Pl | Matches Won | Games Won | Pts | Pct | Pl | |||
| A UWEC-Blue | 2 1 | 5 2 | 40 | 0.7143 | 2 | E MSU-Mankato | 3 0 | 6 3 | 27 | 0.667 | 1 | |
| B Winona | 3 0 | 6 2 | 24 | 0.7500 | 1 | F UW-River Falls | 1 2 | 3 4 | -10 | 0.429 | 3 | |
| C UM-Morris | 0 3 | 0 0 | -39 | 0.0000 | 4 | G Northwestern | 0 3 | 2 6 | -24 | 0.25 | 4 | |
| D Michigan Tech | 1 2 | 3 4 | -25 | 0.4286 | 3 | H UM-Duluth | 2 1 | 5 3 | 7 | 0.625 | 2 | |
| UWEC-Blue vs. Winona | 25 27, 25 18, 13 15 | MSU-Mankato vs. UW-River Falls | 25 14, 22 25, 15 13 | |||||||||
| UWEC-Blue vs. UM-Morris | 25 19, 25 18, | MSU-Mankato vs. Northwestern | 23 25, 25 23, 15 6 | |||||||||
| UWEC-Blue vs. Michigan Tech | 25 9, 25 17, | MSU-Mankato vs. UM-Duluth | 16 25, 25 17, 15 6 | |||||||||
| Winona vs. UM-Morris | 25 18, 25 18, | UW-River Falls vs. Northwestern | 25 21, 25 23, | |||||||||
| Winona vs. UM-Morris | 23 25, 25 13, 15 12 | UW-River Falls vs. Northwestern | 23 25, 21 25, | |||||||||
| UM-Morris vs. Michigan Tech | 21 25, 17 25, | Northwestern vs. UM-Duluth | 23 25, 25 23, 6 15 | |||||||||
| Pool C Results | Pool D Results | |||||||||||
| Matches Won | Games Won | Pts | Pct | Pl | Matches Won | Games Won | Pts | Pct | Pl | |||
| I Providence | 2 0 | 4 0 | 46 | 1.0000 | 1 | M UW-Stout Blue | 3 0 | 6 0 | 63 | 1 | 1 | |
| J St Johns | 1 1 | 2 2 | 25 | 0.5000 | 2 | N UM-Twin Cities | 2 1 | 4 2 | 22 | 0.667 | 2 | |
| K Gustavus Gold | 0 2 | 0 0 | -71 | 0.0000 | 3 | O Gustavus Black | 1 2 | 2 4 | -23 | 0.333 | 3 | |
| P UWEC-White | 0 3 | 0 6 | -62 | 0 | 4 | |||||||
| Providence vs. St Johns | 25 21, 25 19, | UW-Stout Blue vs. UM-Twin Cities | 25 14, 22 25, 15 13 | |||||||||
| Providence vs. Gustavus Gold | 25 7, 25 7, | UW-Stout Blue vs. Gustavus Black | 23 25, 25 23, 15 6 | |||||||||
| St Johns vs. Gustavus Gold | 25 6, 25 9, | UW-Stout Blue vs. UWEC-White | 16 25, 25 17, 15 6 | |||||||||
| UM-Twin Cities vs. Gustavus Black | 25 21, 25 23, | |||||||||||
| UM-Twin Cities vs. Gustavus Black | 23 25, 21 25, | |||||||||||
| Gustavus Black vs. UWEC-White | 23 25, 25 23, 6 15 | |||||||||||
![]()
Last Updated on 19 Mar 00
By Jose' Jones
Email: jonesjj@isd.net