| 2000 NIVC Tournament #8 | ||||||||
| Hosted by University of Wisconsin- Eau Claire | ||||||||
| Saturday, 12 February 2000 | ||||||||
| Courts 1 & 2 McPhee Physical Education Center | ||||||||
Starting time 8:30 first match - Captain's meeting 8:00 am |
||||||||
| A | UWEC-Blue | E | Michigan Tech | |||||
| B | UWEC-White | F | River Falls | |||||
| C | Stout Blue | G | UM-Duluth | |||||
| D | Winona | |||||||
| - - - - - - - - Court 1 - - - - - - - - | - - - - - - - - Court 2 - - - - - - - - | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Team A | Team B | Officials | |
| 1 | 10 | Stout Blue | UM-Duluth | River Falls | UWEC-White | Michigan Tech | UWEC-Blue | |
| 2 | 10 | Winona | UM-Duluth | Michigan Tech | UWEC-Blue | River Falls | UWEC-White | |
| 3 | 5 | Winona | Michigan Tech | UM-Duluth | UWEC-White | Stout Blue | River Falls | |
| 4 | 5 | River Falls | UM-Duluth | Winona | UWEC-Blue | Stout Blue | UWEC-White | |
| 5 | 5 | UWEC-White | Winona | UM-Duluth | UWEC-Blue | Michigan Tech | Stout Blue | |
| - - - - - - - - - - - - - - - - - - - - - 30 Minute Lunch Break - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
| 6 | 5 | Stout Blue | River Falls | Winona | Michigan Tech | UM-Duluth | UWEC-Blue | |
| 7 | 5 | UWEC-White | River Falls | Stout Blue | UWEC-Blue | Winona | Michigan Tech | |
| 8 | 5 | UWEC-White | UM-Duluth | River Falls | Stout Blue | Michigan Tech | UWEC-Blue | |
| 9 | 5 | UWEC-Blue | UM-Duluth | Stout Blue | Winona | River Falls | Michigan Tech | |
| 10 | 5 | Stout Blue | Winona | UM-Duluth | Michigan Tech | River Falls | UWEC-White | |
| 11 | 5 | UWEC-Blue | UWEC-White | Winona | ||||
|
|
||||||||
| All Matches are 2 out of 3 games. No Play-offs. Winner will be determined by overall won/loss record. | ||||||||
| 1st two games to 25, third third Game to 15 | ||||||||
![]()
Last Updated on 10 Feb 00
By Jose' Jones
Email: jonesjj@isd.net