| 2000 NIVC Tournament #10 | ||||||||
| Saturday, 19 Feb 00 | ||||||||
| Hosted by UW-Stout | ||||||||
Captain's meeting at 8:30 AM. |
||||||||
| A | Stout Blue | D | UM-Duluth | |||||
| B | Winona | E | River Falls | |||||
| C | Michigan Tech | F | UWEC White | |||||
| - - - - - - - - - - Court 1 - - - - - - - - - - | - - - - - - - - - - Court 2 - - - - - - - - - - | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Team A | Team B | Officials | |
| 1 | 10 | Winona | UM-Duluth | River Falls | Stout Blue | Michigan Tech | UWEC White | |
| 2 | 10 | Winona | River Falls | UM-Duluth | Stout Blue | UWEC White | Michigan Tech | |
| 3 | 10 | Michigan Tech | UWEC White | Stout Blue | UM-Duluth | River Falls | Winona | |
| 4 | 10 | Stout Blue | UM-Duluth | River Falls | Winona | Michigan Tech | UWEC White | |
| - - - - - - - - - - - - - - - - - - - 30 MINUTE LUNCH BREAK - - - - - - - - - - - - - - - - - - - - | ||||||||
| 5 | 10 | Stout Blue | River Falls | Michigan Tech | Winona | UWEC White | UM-Duluth | |
| 6 | 10 | Michigan Tech | River Falls | Stout Blue | UM-Duluth | UWEC White | Winona | |
| 7 | 10 | Michigan Tech | UM-Duluth | River Falls | Stout Blue | Winona | UWEC White | |
| 8 | 10 | River Falls | UWEC White | Michigan Tech | ||||
| Two of of three games to 25 points. Third game to 15. No play-offs. | ||||||||
| A lunch break is necessary when using two courts with a 6-team pool and must be scheduled unless all teams agree at the Captain's Meeting not to do so. | ||||||||
![]()
Last Updated on 16 Feb 00
By Jose' Jones
Email: jonesjj@isd.net