| 2000 NIVC Tournament #17 | ||||||||||
| Sunday, 27 February 00 | ||||||||||
| Hosted by St John's University - played at College of St. Benedict | ||||||||||
| Captain's meeting 8:00, play begins at 8:30 AM | ||||||||||
| Round 1 Play | Pool A | |||||||||
| Match Number | Warm-up Minutes | Pool | Court 1 | Team A | Team B | Officials | A | UWEC Blue | ||
| 1 | 10 | B | 1 | Bethel | UWS White | UMTC | B | St Johns | ||
| 2 | 10 | C | 2 | St Olaf | GAC Gold | NDSU | C | Northwestern | ||
3 |
10 |
B | 1 | UMTC | UWS White | Bethel | ||||
| 4 | 10 | A | 2 | St Johns | Northwestern | UWEC Blue | Pool B | |||
| 5 | 5 | C | 1 | NDSU | GAC Gold | St Olaf | D | UMTC | ||
| 6 | 5 | A | 2 | UWEC Blue | Northwestern | St Johns | E | Bethel | ||
| 7 | 5 | C | 1 | NDSU | St Olaf | GAC Gold | F | UWS White | ||
8 |
5 |
B | 2 | UMTC | Bethel | UWS White | ||||
| 9 | 5 | A | 1 | UWEC Blue | St Johns | Northwestern | Pool C | |||
All matches 2 out of three to 25. Third game to 15 |
G | NDSU | ||||||||
| H | St Olaf | |||||||||
| I | GAC Gold | |||||||||
| Round 2 Play | ||||||||||
| Match Number | Warm-up Minutes | Pool | Court 1 | Team A | Team B | Officials | Pool D | |||
| 1 | 10 | F | 1 | Pool B 3rd | Pool C 3rd | Pool A 3rd | J | Pool A 2nd | ||
| 2 | 10 | E | 2 | Pool B 1st | Pool C 1st | Pool A 1st | K | Pool B 2nd | ||
| 3 | 10 | F | 1 | Pool A 3rd | Pool C 3rd | Pool B 3rd | L | Pool C 2nd | ||
| 4 | 10 | D | 2 | Pool B 2nd | Pool C 2nd | Pool A 2nd | ||||
| 5 | 5 | E | 1 | Pool A 1st | Pool C 1st | Pool B 1st | Pool E | |||
| 6 | 5 | D | 2 | Pool A 2nd | Pool C 2nd | Pool B 2nd | M | Pool A 1st | ||
| 7 | 5 | E | 1 | Pool A 1st | Pool B 1st | Pool C 1st | N | Pool B 1st | ||
| 8 | 5 | F | 2 | Pool A 3rd | Pool B 3rd | Pool C 3rd | O | Pool C 1st | ||
| 9 | 5 | D | 1 | Pool A 2nd | Pool B 2nd | Pool C 2nd | ||||
| Pool F | ||||||||||
| No Play-offs | P | Pool A 3rd | ||||||||
| Q | Pool B 3rd | |||||||||
| R | Pool C 3rd | |||||||||
Last Updated on 26 Feb 00
By Jose' Jones
Email: jonesjj@isd.net