| 2000 NIVC Tournament #20 | |||||||||||
| Saturday, 11 March 00 | |||||||||||
| Hosted by NIVC | |||||||||||
| Round 1 Pool Play | |||||||||||
| Pool A | Pool B | ||||||||||
| A | Providence | D | UWEC-Blue | ||||||||
| B | Michigan Tech | E | Northwestern | ||||||||
| C | St Olaf | F | UM-Morris | ||||||||
| Team A | Team B | Officials | Court | Match Number | Warm-up Minutes | Team A | Team B | Officials | Court | ||
| Michigan Tech | St Olaf | Providence | 1 | 1 | 7 | Northwestern | UM-Morris | UWEC-Blue | 2 | ||
| Providence | Michigan Tech | St Olaf | 3 | 2 | 7 | UWEC-Blue | Northwestern | UM-Morris | 4 | ||
| Providence | St Olaf | Michigan Tech | 1 | 3 | 7 | UWEC-Blue | UM-Morris | Northwestern | 2 | ||
| Pool C | Pool D | ||||||||||
| G | UW-Stout Blue | J | MSU-Mankato | ||||||||
| H | Bethel | K | UW-River Falls | ||||||||
| I | St Cloud | L | Luther | ||||||||
| Team A | Team B | Officials | Court | Match Number | Warm-up Minutes | Team A | Team B | Officials | Court | ||
| Bethel | St Cloud | UW-Stout Blue | 3 | 1 | 7 | UW-River Falls | Luther | MSU-Mankato | 4 | ||
| UW-Stout Blue | Bethel | St Cloud | 1 | 2 | 7 | MSU-Mankato | UW-River Falls | Luther | 2 | ||
| UW-Stout Blue | St Cloud | Bethel | 3 | 3 | 7 | MSU-Mankato | Luther | UW-River Falls | 4 | ||
| Pool E | Pool F | ||||||||||
| M | Milwaukee Area | P | Winona | ||||||||
| N | UM-Twin Cities | Q | St Johns | ||||||||
| O | Macalester | R | UWEC-White | ||||||||
| Team A | Team B | Officials | Court | Match Number | Warm-up Minutes | Team A | Team B | Officials | Court | ||
| UM-Twin Cities | Macalester | Milwaukee Area | 1 | 1 | 7 | St Johns | UWEC-White | Winona | 2 | ||
| Milwaukee Area | UM-Twin Cities | Macalester | 3 | 2 | 7 | Winona | St Johns | UWEC-White | 4 | ||
| Milwaukee Area | Macalester | UM-Twin Cities | 1 | 3 | 7 | Winona | UWEC-White | St Johns | 2 | ||
| Two out of three games to 25, rally scoring, deciding game to 15 points. | |||||||||||
![]()
Last Updated on 10 Mar 00
By Jose' Jones
Email: jonesjj@isd.net