| 2000 NIVC Conference Tournament | |||||||||
| Saturday, 18 Mar 00 | |||||||||
| Hosted by UW-Eau Claire At North High School | |||||||||
| Captain's Meeting 7:30 AM at North High School. Play Starts at 8:30 AM | |||||||||
| Pool A | Pool B | ||||||||
| A | UWEC-Blue | E | MSU-Mankato | ||||||
| B | Winona | F | UM-Twin Cities | ||||||
| C | UM-Morris | G | Gustavus Black | ||||||
| D | Michigan Tech | H | UM-Duluth | ||||||
| Team A | Team B | Officials | Match Number | Warm-up Minutes | Team A | Team B | Officials | ||
| Winona | UM-Morris | UWEC-Blue | 1 | 10 | UM-Twin Cities | Gustavus Black | MSU-Mankato | ||
| UWEC-Blue | Michigan Tech | UM-Morris | 2 | 10 | MSU-Mankato | UM-Duluth | Gustavus Black | ||
| UWEC-Blue | UM-Morris | Winona | 3 | 10 | MSU-Mankato | Gustavus Black | UM-Twin Cities | ||
- - - - - - - - - - - - - - - - - - - - - 30 Minute Lunch Break - - - - - - - - - - - - - - - - - - |
|||||||||
| Winona | Michigan Tech | UM-Morris | 4 | 10 | UM-Twin Cities | UM-Duluth | Gustavus Black | ||
| UWEC-Blue | Winona | Michigan Tech | 5 | 10 | MSU-Mankato | UM-Twin Cities | UM-Duluth | ||
| UM-Morris | Michigan Tech | UWEC-Blue | 6 | 10 | Gustavus Black | UM-Duluth | MSU-Mankato | ||
| Hosted by UW-Eau Claire At South Middle School | |||||||||
| Play Starts at 8:30 AM | |||||||||
| Pool C | Pool D | ||||||||
| I | Providence | M | UW-Stout Blue | ||||||
| J | St Johns | N | Bethel | ||||||
| K | Northwestern | O | UW-River Falls | ||||||
| L | UWEC White | P | Gustavus Gold | ||||||
| Team A | Team B | Officials | Match Number | Warm-up Minutes | Team A | Team B | Officials | ||
| St Johns | Northwestern | Providence | 1 | 10 | Bethel | UW-River Falls | UW-Stout Blue | ||
| Providence | UWEC White | Northwestern | 2 | 10 | UW-Stout Blue | Gustavus Gold | UW-River Falls | ||
| Providence | Northwestern | St Johns | 3 | 10 | UW-Stout Blue | UW-River Falls | Bethel | ||
- - - - - - - - - - - - - - - - - - - - - 30 Minute Lunch Break - - - - - - - - - - - - - - - - - - |
|||||||||
| St Johns | UWEC White | Northwestern | 4 | 10 | Bethel | Gustavus Gold | UW-River Falls | ||
| Providence | St Johns | UWEC White | 5 | 10 | UW-Stout Blue | Bethel | Gustavus Gold | ||
| Northwestern | UWEC White | Providence | 6 | 10 | UW-River Falls | Gustavus Gold | UW-Stout Blue | ||
| Two out of three games, no
cap on any games, 10 minute warm-ups, no time limits. 25 points for first two games, 15 points for third game. |
|||||||||
![]()
Last Updated on 16 Mar 00
By Jose' Jones
Email: jonesjj@isd.net