| 2001 NIVC Tournament #3 | ||||||
| Sunday, 28 Jan 01 | ||||||
| Hosted by University of Minnesota - Morris | ||||||
| Final Play-off Schedule | ||||||
| Match Number | 1 | 2 | 3 | 4 | 5 | 6 |
| Court | 1 | 2 | 3 | 4 | 1 | 2 |
| Division | Gold | Gold | Silver | Silver | Bronze | Bronze |
| Team 1 | Winona | UWStout-Blue | St Johns | MSU-Mankato | UWEC-Blue | UW-River Falls |
| Team 2 | NDSU | Bethel | UM-Twin Cities | Michigan Tech | Northwestern | St Cloud |
| Officials | UWEC-Blue/Northwestern | UW-River Falls/SCSU | Bemidji/UWEC-White | UWS-White/UM-Morris | NDSU | Bethel |
| Winner | Winona | UWStout-Blue | St Johns | Michigan Tech | UWEC-Blue | St Cloud |
| Scores | 25-16, 26-24 | 25-18, 18-25, 15-11 | 26-25, 24-26, 15-11 | 25-19, 15-25, 17-15 | 23-25, 25-21, 15-4 | 26-24, 25-15 |
| Match Number | 7 | 8 | 9 | 10 | 11 | 12 |
| Court | 3 | 4 | 1 | 2 | 3 | 4 |
| Division | Copper | Copper | Gold | Silver | Bronze | Copper |
| Team 1 | Bemidji | UWStout-White | Winona | St Johns | UWEC-Blue | Bemidji |
| Team 2 | UWEC-White | UM-Morris | UWStout-Blue | Michigan Tech | St Cloud | UWStout-White |
| Officials | UM-Twin Cities | MSU-Mankato | Northwestern | NDSU | UW-River Falls | UM-Morris |
| Winner | Bemidji | UWStout-White | Winona | St Johns | St Cloud | UWStout-White |
| Scores | 28-26, 25-23 | 25-13, 25-22 | 25-18, 25-12 | 25-22, 22-25, 15-11 | 25-18, 25-22 | 25-21, 25-19 |
Pool A Pool B Pool C Pool D Pool E Pool F Pool G Pool H Playoff Bracket Tourney Calendar