| 2001 NIVC Tournament #3 | |||||||||||||||
| Saturday, 27 Jan 01 | |||||||||||||||
| Hosted by UM-Morris | |||||||||||||||
| Pool B — Court 2 | |||||||||||||||
| Matches | Games | ||||||||||||||
| E) | F) | G) | H) | ||||||||||||
| Bethel | MSU-Mankato | UM-Morris | UW-Stout White | Won | Lost | Won | Lost | Pts | Gm % | Place | |||||
| E) | 8 | 21 | 20 | ||||||||||||
| 25 — 19 | 25 — 20 | 25 — 17 | |||||||||||||
| Bethel | 25 — 23 | 25 — 9 | 25 — 13 | 3 | 0 | 6 | 0 | 49 | 1.0000 | 1 | |||||
| F) | -8 | 17 | 21 | ||||||||||||
| 19 — 25 | 25 — 21 | 25 — 15 | |||||||||||||
| MSU-Mankato | 23 — 25 | 25 — 12 | 25 — 14 | 2 | 1 | 4 | 2 | 30 | 0.6667 | 2 | |||||
| G) | -21 | -17 | 6 | ||||||||||||
| 20 — 25 | 21 — 25 | 25 — 21 | |||||||||||||
| UM-Morris | 9 — 25 | 12 — 25 | 25 — 23 | 1 | 2 | 2 | 4 | -32 | 0.3333 | 3 | |||||
| H) | -20 | -21 | -6 | ||||||||||||
| 17 — 25 | 15 — 25 | 21 — 25 | |||||||||||||
| UW-Stout White | 13 — 25 | 14 — 25 | 23 — 25 | 0 | 3 | 0 | 6 | -47 | 0.0000 | 4 | |||||
Pool A Pool C Pool D Pool E Pool F Pool G Pool H Playoff Schedule Playoff Bracket Tourney Calendar
Email: jonesjj@isd.net 28 Jan 01