| 2001 NIVC Tournament #3 | |||||||||||||||
| Saturday, 27 January 01 | |||||||||||||||
| Hosted by UM-Morris | |||||||||||||||
| Pool D — Court 4 | |||||||||||||||
| Matches | Games | ||||||||||||||
| M) | N) | O) | P) | ||||||||||||
| UWEC-Blue | NDSU | St Johns | St Cloud | Won | Lost | Won | Lost | Pts | Gm % | Place | |||||
| M) | -3 | -8 | 11 | ||||||||||||
| 24 — 26 | 25 — 21 | 25 — 20 | |||||||||||||
| UWEC-Blue | 25 — 22 | 15 — 25 | 25 — 19 | 1 | 2 | 4 | 4 | 0 | 0.5000 | 3 | |||||
| 11 — 15 | 15 — 17 | ||||||||||||||
| N) | 3 | -2 | 3 | ||||||||||||
| 26 — 24 | 25 — 15 | 26 — 24 | |||||||||||||
| NDSU | 22 — 25 | 15 — 25 | 22 — 25 | 2 | 1 | 5 | 4 | 4 | 0.5556 | 2 | |||||
| 15 — 11 | 13 — 15 | 15 — 11 | |||||||||||||
| O) | 8 | 2 | 17 | ||||||||||||
| 21 — 25 | 15 — 25 | 25 — 21 | |||||||||||||
| St Johns | 25 — 15 | 25 — 15 | 25 — 12 | 3 | 0 | 6 | 2 | 27 | 0.7500 | 1 | |||||
| 17 — 15 | 15 — 13 | ||||||||||||||
| P) | -11 | -3 | -17 | ||||||||||||
| 20 — 25 | 24 — 26 | 21 — 25 | |||||||||||||
| St Cloud | 19 — 25 | 25 — 22 | 12 — 25 | 0 | 3 | 1 | 6 | -31 | 0.1429 | 4 | |||||
| 11 — 15 | |||||||||||||||
Pool A Pool B Pool C Pool E Pool F Pool G Pool H Playoff Schedule Playoff Bracket Tourney Calendar
Email: jonesjj@isd.net 28 Jan 01