| 2001 NIVC Tournament #3 | |||||||||||||||
| Saturday, 27 January 01 | |||||||||||||||
| Hosted by UM-Morris | |||||||||||||||
| Pool E — Court 1 | |||||||||||||||
| Matches | Games | ||||||||||||||
| AA) | BB) | CC) | DD) | ||||||||||||
| Winona | St Johns | UWStout-Blue | MSU-Mankato | Won | Lost | Won | Lost | Pts | Gm % | Place | |||||
| AA) | 18 | 7 | 22 | ||||||||||||
| 25 — 17 | 25 — 17 | 25 — 15 | |||||||||||||
| Winona | 25 — 15 | 22 — 25 | 25 — 13 | 3 | 0 | 6 | 1 | 47 | 0.8571 | 1 | |||||
| 17 — 15 | |||||||||||||||
| BB) | -18 | 0 | 4 | ||||||||||||
| 17 — 25 | 20 — 25 | 25 — 19 | |||||||||||||
| St Johns | 15 — 25 | 25 — 18 | 20 — 25 | 1 | 2 | 3 | 5 | -14 | 0.3750 | 3 | |||||
| 16 — 18 | 15 — 12 | ||||||||||||||
| CC) | -7 | 0 | -3 | ||||||||||||
| 17 — 25 | 25 — 20 | 21 — 25 | |||||||||||||
| UWStout-Blue | 25 — 22 | 18 — 25 | 25 — 19 | 1 | 2 | 4 | 5 | -10 | 0.4444 | 2 | |||||
| 15 — 17 | 18 — 16 | 10 — 15 | |||||||||||||
| DD) | -22 | -4 | 3 | ||||||||||||
| 15 — 25 | 19 — 25 | 25 — 21 | |||||||||||||
| MSU-Mankato | 13 — 25 | 25 — 20 | 19 — 25 | 1 | 2 | 3 | 5 | -23 | 0.3750 | 4 | |||||
| 12 — 15 | 15 — 10 | ||||||||||||||
Pool A Pool B Pool C Pool D Pool F Pool G Pool H Playoff Schedule Playoff Bracket Tourney Calendar
Email: jonesjj@isd.net 28 Jan 01