| Saturday, 27 Jan 01 | |||||||||||||||
| Hosted by UM-Morris | |||||||||||||||
| Pool G — Court 3 | |||||||||||||||
| Matches | Games | ||||||||||||||
| II) | JJ) | KK) | LL) | ||||||||||||
| UW-River Falls | UWEC-Blue | Bemidji | UWS-White | Won | Lost | Won | Lost | Pts | Gm % | Place | |||||
| II) | -8 | 11 | 17 | ||||||||||||
| 22 — 25 | 25 — 22 | 25 — 20 | |||||||||||||
| UW-River Falls | 25 — 21 | 25 — 17 | 25 — 13 | 2 | 1 | 5 | 2 | 20 | 0.7143 | 2 | |||||
| 6 — 15 | |||||||||||||||
| JJ) | 8 | 16 | 16 | ||||||||||||
| 25 — 22 | 25 — 17 | 25 — 20 | |||||||||||||
| UWEC-Blue | 21 — 25 | 24 — 26 | 25 — 14 | 3 | 0 | 6 | 2 | 40 | 0.7500 | 1 | |||||
| 15 — 6 | 15 — 5 | ||||||||||||||
| KK) | -11 | -16 | 19 | ||||||||||||
| 22 — 25 | 17 — 25 | 25 — 12 | |||||||||||||
| Bemidji | 17 — 25 | 26 — 24 | 25 — 19 | 1 | 2 | 3 | 4 | -8 | 0.4286 | 3 | |||||
| 5 — 15 | |||||||||||||||
| LL) | -17 | -16 | -19 | ||||||||||||
| 20 — 25 | 20 — 25 | 12 — 25 | |||||||||||||
| UWS-White | 13 — 25 | 14 — 25 | 19 — 25 | 0 | 3 | 0 | 6 | -52 | 0.0000 | 4 | |||||
Pool A Pool B Pool C Pool D Pool E Pool F Pool H Playoff Schedule Playoff Bracket Tourney Calendar
Email: jonesjj@isd.net 28 Jan 01