| 2001 NIVC Tournament #4 | ||||||||||||||||
| Saturday, 03 Feb 01 | ||||||||||||||||
| Hosted by St. John's University at the College of Benedict | ||||||||||||||||
| Pool A | Pool B | |||||||||||||||
| Matches | Games | Pts | PL | Matches | Games | Pts | PL | |||||||||
| W | L | W | L | W | L | W | L | |||||||||
| A | Winona | 4 | 0 | 8 | 0 | 63 | 1 | F | Bethel | 3 | 1 | 6 | 3 | 33 | 2 | |
| B | UM-TC | 2 | 2 | 4 | 4 | 4 | 3 | G | St John's | 1 | 3 | 4 | 6 | -10 | 4 | |
| C | St Cloud | 1 | 3 | 3 | 7 | -30 | 4 | H | UWEC-Blue | 4 | 0 | 8 | 0 | 76 | 1 | |
| D | River Falls | 3 | 1 | 6 | 4 | 0 | 2 | I | Northwestern | 2 | 2 | 4 | 5 | -25 | 3 | |
| E | UWEC-White | 0 | 4 | 2 | 8 | -37 | 5 | J | UM-Morris | 0 | 4 | 0 | 8 | -74 | 5 | |
| Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 | |||||||||||
| Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | |
| UM-TC vs. UWEC-White | Winona | 26 | 24 | 25 | 16 | St John's vs. UM-Morris | Bethel | 25 | 12 | 25 | 17 | |||||
| Winona vs. River Falls | St Cloud | 25 | 14 | 25 | 23 | Bethel vs. Northwestern | UWEC-Blue | 25 | 21 | 25 | 19 | |||||
| UM-TC vs. St Cloud | River Falls | 25 | 13 | 25 | 20 | St John's vs. UWEC-Blue | Northwestern | 17 | 25 | 23 | 25 | |||||
| Winona vs. UWEC-White | UM-TC | 25 | 17 | 25 | 16 | Bethel vs. UM-Morris | St John's | 25 | 18 | 25 | 10 | |||||
| St Cloud vs. River Falls | UWEC-White | 22 | 25 | 25 | 16 | 12 | 15 | UWEC-Blue vs. Northwestern | UM-Morris | 25 | 10 | 25 | 16 | |||
| Winona vs. UM-TC | River Falls | 25 | 16 | 25 | 17 | Bethel vs. St John's | Northwestern | 25 | 9 | 23 | 25 | 15 | 11 | |||
| St Cloud vs. UWEC-White | Winona | 19 | 25 | 25 | 21 | 15 | 13 | UWEC-Blue vs. UM-Morris | Bethel | 25 | 11 | 25 | 14 | |||
| UM-TC vs. River Falls | UWEC-White | 21 | 25 | 22 | 25 | St John's vs. Northwestern | UM-Morris | 25 | 22 | 21 | 25 | 15 | 17 | |||
| Winona vs. St Cloud | UM-TC | 25 | 14 | 25 | 20 | Bethel vs. UWEC-Blue | St John's | 17 | 25 | 16 | 25 | |||||
| River Falls vs. UWEC-White | St Cloud | 25 | 19 | 23 | 25 | 15 | 10 | Northwestern vs. UM-Morris | UWEC-Blue | 25 | 22 | 25 | 22 | |||
| Winona | ||||||||||||||||
|
St John's refs |
Winona | |||||||||||||||
| 25-18, 25-18 | ||||||||||||||||
| UWEC-Blue | ||||||||||||||||