| 2001 NIVC Conference Tournament | |||||||||||||||||
| Saturday, 17 Mar 01 | |||||||||||||||||
| Hosted by Winona State University | |||||||||||||||||
| REvised | |||||||||||||||||
| Pool A | Pool B | ||||||||||||||||
| Matches | Games | Game % | Pt % | Pl | Matches | Games | Game % | Pt % | Pl | ||||||||
| W | L | W | L | W | L | W | L | ||||||||||
| A | Winona | 2 | 0 | 4 | 0 | 1.000 | 1 | E | UWEC-Blue | 3 | 0 | 6 | 0 | 1.000 | 1 | ||
| B | Bethel | 1 | 1 | 2 | 2 | 0.500 | 2 | F | Michigan Tech | 2 | 1 | 4 | 2 | 0.667 | 2 | ||
| C | Northwestern | 0 | 2 | 0 | 4 | 0.000 | 3 | G | GAC-Gold | 1 | 2 | 2 | 4 | 0.333 | 3 | ||
| D | H | UM-Morris | 0 | 3 | 0 | 6 | 0.000 | 4 | |||||||||
| Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 | ||||||||||||
| Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | ||
| Winona vs. Northwestern | Bethel | 26 | 24 | 25 | 13 | UWEC-Blue vs. GAC-Gold | Michigan Tech | 25 | 13 | 25 | 19 | ||||||
| Bethel vs. Northwestern | Winona | 26 | 24 | 25 | 17 | UWEC-Blue vs. Michigan Tech | GAC-Gold | 25 | 21 | 25 | 12 | ||||||
| Winona vs. Bethel | Northwestern | 25 | 15 | 27 | 25 | Michigan Tech vs. UM-Morris | UWEC-Blue | 25 | 16 | 25 | 21 | ||||||
| Michigan Tech vs. GAC-Gold | UM-Morris | 25 | 18 | 25 | 23 | ||||||||||||
| UWEC-Blue vs. UM-Morris | Michigan Tech | 25 | 14 | 25 | 15 | ||||||||||||
| GAC-Gold vs. UM-Morris | UWEC-Blue | 25 | 19 | 25 | 19 | ||||||||||||
| Pool C | Pool D | ||||||||||||||||
| Matches | Games | Game % | Pt % | Matches | Games | Game % | Pt % | ||||||||||
| W | L | W | L | W | L | W | L | ||||||||||
| I | UWS-Blue | 3 | 0 | 6 | 0 | 1.000 | 1 | M | NDSU | 3 | 0 | 6 | 0 | 1.000 | 1 | ||
| J | UM-Twin Cities | 2 | 1 | 4 | 2 | 0.667 | 2 | N | St John's | 2 | 1 | 4 | 2 | 0.667 | 2 | ||
| K | UWEC-White | 1 | 2 | 2 | 4 | 0.333 | 3 | O | UWS-White | 1 | 2 | 2 | 4 | 0.333 | 3 | ||
| L | GAC-Black | 0 | 3 | 0 | 6 | 0.000 | 4 | P | Bemidji | 0 | 3 | 0 | 6 | 0.000 | 4 | ||
| Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 | ||||||||||||
| Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | ||
| UWS-Blue vs. UWEC-White | UM-Twin Cities | 25 | 16 | 25 | 20 | St John's vs. Bemidji | NDSU | 25 | 13 | 25 | 21 | ||||||
| UM-Twin Cities vs. GAC-Black | UWS-Blue | 25 | 14 | 25 | 10 | NDSU vs. UWS-White | Bemidji | 25 | 18 | 25 | 18 | ||||||
| UM-Twin Cities vs. UWEC-White | GAC-Black | 25 | 11 | 25 | 21 | NDSU vs. Bemidji | St John's | 25 | 20 | 25 | 21 | ||||||
| UWS-Blue vs. GAC-Black | UM-Twin Cities | 25 | 14 | 25 | 14 | St John's vs. UWS-White | NDSU | 25 | 20 | 25 | 12 | ||||||
| UWS-Blue vs. UM-Twin Cities | UWEC-White | 25 | 16 | 25 | 16 | NDSU vs. St John's | UWS-White | 26 | 24 | 25 | 17 | ||||||
| UWEC-White vs. GAC-Black | UWS-Blue | 25 | 21 | 25 | 15 | UWS-White vs. Bemidji | St John's | 25 | 15 | 25 | 23 | ||||||
Round 2 Results Champ Brackets Bracket Schedule All Tourney Team