| 2001 NIVC Conference | ||||||||
| Volleyball Championships | ||||||||
| Hosted by Winona State University | ||||||||
| 17 — 18 March 2001 | ||||||||
| Bracket Playing Schedule | ||||||||
| Court | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Division | Bronze | Gold | Gold | Bronze | Bronze | Silver | Silver | Copper |
| Div Match No. | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 |
| Team 1 | GAC-Gold | Winona | UWEC-Blue | Bemidji | UWS-White | UM-Twin Cities | St John's | GAC-Black |
| Team 2 | UWS-White | NDSU | UW-Stout Blue | UWEC-White | Bemidji | Michigan Tech | Bethel | UM-Morris |
| Format | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| Officials | UM-Morris | UMTC/Michigan Tech | St John's/Bethel | UWS-White | GAC-Gold | NDSU | UWS-Blue | UWEC-White |
| Winner | GAC-Gold | Winona | UWEC-Blue | UWEC-White | Bemidji | UM-Twin Cities | Bethel | UM-Morris |
| Scores | 15-25, 25-10, 15-8 | 26-24, 25-12 | 27-25, 25-19 | 26-24, 22-25, 15-13 | 19-25, 25-18, 15-8 | 26-24, 25-22 | 25-18, 25-22 | 20-25, 25-20, 16-14 |
| Court | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Division | Bronze | Gold | Gold | Copper | Bronze | Silver | Silver | Copper |
| Div Match No. | 4 | 3 | 4 | 2 | 5 | 3 | 4 | 3 |
| Team 1 | GAC-Gold | Winona | NDSU | Northwestern | Bemidji | UM-Twin Cities | Michigan Tech | GAC-Black |
| Team 2 | UWEC-White | UWEC-Blue | UW-Stout Blue | UM-Morris | GAC-Gold | Bethel | St John's | UM-Morris |
| Format | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| Officials | UWS-White | Michigan Tech | St John's | GAC-Black | UWS-White | Winona | NDSU | Northwestern |
| Winner | UWEC-White | UWEC-Blue | UW-Stout Blue | Northwestern | GAC-Gold | UM-Twin Cities | Michigan Tech | GAC-Black |
| Scores | 26-24, 22-25, 15-13 | 25-20, 14-25, 15-13 | 25-23, 25-18 | 14-25, 22-25, 20-18 | 23-25, 25-16, 15-12 | 25-15, 25-13 | 16-15, 25-13, 15-10 | 25-16, 23-25, 15-13 |
| Court | 1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 |
| Division | Bronze | Gold | Silver | Copper | Gold | Gold | Silver | Copper |
| Div Match No. | 6 | 5 | 5 | 4 | 6 | 7 | 6 | 4 |
| Team 1 | UWEC-White | UW-Stout Blue | Michigan Tech | Northwestern | UWEC-Blue | Winona | UM-Twin Cities | GAC-Black |
| Team 2 | GAC-Gold | Winona | Bethel | GAC-Black | Winona | UWEC-Blue | Bethel | Northwestern |
| Format | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 | 2/3 |
| Officials | Bemidji | UM-Twin Cities | St John's | UM-Morris | UW-Stout Blue | UW-Stout | Michigan Tech | UM-Morris |
| Winner | UWEC-White | Winona | Bethel | GAC-Black | Winona | UWEC-Blue | UM-Twin Cities | Northwestern |
| Scores | 25-18, 25-20 | 25-20, 21-25, 15-9 | 25-23, 25-16 | 29-27, 20-25, 15-10 | 25-20, 25-20 | 25-19, 28-26 | 23-25, 25-22, 15-9 | 25-14 |
Round 1 Results Round 2 Results Champ Brackets All Tourney Team