| 2001 NIVC Conference Tournament | |||||||||||||||||
| Saturday, 17 Mar 01 | |||||||||||||||||
| Hosted by Winona State University | |||||||||||||||||
| Round 2 Schedule | |||||||||||||||||
| Pool AA | Pool BB | ||||||||||||||||
| Matches | Games | Game % | Pt % | Pl | Matches | Games | Game % | Pt % | Pl | ||||||||
| W | L | W | L | W | L | W | L | ||||||||||
| A | UM-Morris | 0 | 2 | 0 | 4 | 0.000 | 0.720 | 3 | E | Winona | 3 | 0 | 6 | 0 | 1.000 | 1.563 | 1 |
| B | UWEC-White | 2 | 0 | 4 | 0 | 1.000 | 0.966 | 1 | F | UWEC-Blue | 1 | 2 | 2 | 4 | 0.333 | 1.106 | 2 |
| C | UWS-White | 1 | 1 | 2 | 2 | 0.500 | 1.389 | 2 | G | UM-Twin Cities | 1 | 2 | 3 | 4 | 0.429 | 0.911 | 3 |
| D | H | St John's | 1 | 2 | 2 | 5 | 0.286 | 0.663 | 4 | ||||||||
| Playoff to decide placement | |||||||||||||||||
| UWEC-Blue vs St Johns | 25-21 | ||||||||||||||||
| UWEC-Blue vs UM-Twin Cities | 25-11 | ||||||||||||||||
| Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 | ||||||||||||
| Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | ||
| UM-Morris vs. UWS-White | UWEC-White | 18 | 25 | 18 | 25 | UWEC-Blue vs. St John's | Winona | 25 | 10 | 25 | 12 | ||||||
| UWEC-White vs. UWS-White | UM-Morris | 25 | 17 | 25 | 22 | Winona vs. UWEC-Blue | UM-Twin Cities | 25 | 22 | 25 | 17 | ||||||
| UM-Morris vs. UWEC-White | UWS-White | 15 | 25 | 21 | 25 | Winona vs. UM-Twin Cities | UWEC-Blue | 25 | 20 | 25 | 13 | ||||||
| UWEC-Blue vs. UM-Twin Cities | St John's | 23 | 25 | 24 | 26 | ||||||||||||
| Winona vs. St John's | UWEC-Blue | 25 | 11 | 25 | 13 | ||||||||||||
| UM-Twin Cities vs. St John's | Winona | 25 | 20 | 21 | 25 | 13 | 15 | ||||||||||
| Pool CC | Pool DD | ||||||||||||||||
| Matches | Games | Game % | Pt % | Matches | Games | Game % | Pt % | ||||||||||
| W | L | W | L | W | L | W | L | ||||||||||
| I | UWS-Blue | 3 | 0 | 6 | 0 | 1.000 | 1.203 | 1 | M | Northwestern | 1 | 2 | 3 | 4 | 0.429 | 1.058 | 3 |
| J | NDSU | 1 | 2 | 3 | 5 | 0.375 | 1.044 | 2 | N | GAC-Gold | 3 | 0 | 6 | 0 | 1.000 | 1.007 | 1 |
| K | Michigan Tech | 1 | 2 | 3 | 5 | 0.375 | 0.871 | 4 | O | GAC-Black | 0 | 3 | 0 | 6 | 0.000 | 0.770 | 4 |
| L | Bethel | 1 | 2 | 3 | 5 | 0.375 | 0.882 | 3 | P | Bemidji | 2 | 1 | 4 | 3 | 0.571 | 0.881 | 2 |
| Playoff to decide placement | |||||||||||||||||
| Bethel vs Michigan Tech | 25-19 | ||||||||||||||||
| NDSU vs Bethel | 25-20 | ||||||||||||||||
| Game 1 | Game 2 | Game 3 | Game 1 | Game 2 | Game 3 | ||||||||||||
| Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | Teams | Officials | T1 | T2 | T1 | T2 | T1 | T2 | ||
| UWS-Blue vs. Michigan Tech | NDSU | 25 | 22 | 29 | 27 | GAC-Gold vs. Bemidji | Northwestern | 25 | 22 | 25 | 19 | ||||||
| NDSU vs. Bethel | UWS-Blue | 19 | 25 | 25 | 20 | 15 | 7 | Northwestern vs. GAC-Black | Bemidji | 25 | 21 | 25 | 18 | ||||
| NDSU vs. Michigan Tech | Bethel | 25 | 13 | 23 | 25 | 16 | 18 | Northwestern vs. Bemidji | GAC-Gold | 25 | 9 | 22 | 25 | 12 | 15 | ||
| UWS-Blue vs. Bethel | NDSU | 25 | 14 | 25 | 23 | GAC-Gold vs. GAC-Black | Northwestern | 27 | 25 | 25 | 22 | ||||||
| UWS-Blue vs. NDSU | Michigan Tech | 25 | 19 | 25 | 23 | Northwestern vs. GAC-Gold | GAC-Black | 20 | 25 | 17 | 25 | ||||||
| Michigan Tech vs. Bethel | UWS-Blue | 25 | 20 | 14 | 25 | 11 | 15 | GAC-Black vs. Bemidji | GAC-Gold | 19 | 25 | 12 | 25 | ||||
Round 1 Results Champ Brackets Bracket Schedule All Tourney Team