1999 NIVC Tournament #1
Hosted by St John's University
Saturday, 16 Jan 99
Matches

Games

Perct Finish
A St John 1—5 4—11 0.267 7
B St Cloud 5—1 10—3 0.769 2
C Eau Claire-Blue 3—3 6—7 0.462 4
D Bethel 3—3 7—6 0.538 3
E UM 1—5 4—10 0.286 6
F St Olaf 2—4 4—8 0.333 5
G Providence 6—0 12—2 0.857 1
St John St Cloud 16 — 17, 7 — 15
St John Eau Claire-Blue 8 — 15, 17 — 16, 15 — 9
St John Bethel 7 — 15, 16 — 14, 15 — 7
St John UM 4 — 15, 14 — 16
St John St Olaf 4 — 15, 5 — 15
St John Providence 12 — 15, 15 — 8, 15 — 17
St Cloud Eau Claire-Blue 15 — 9, 15 — 11
St Cloud Bethel 15 — 7, 15 — 7
St Cloud UM 15 — 5, 15 — 17, 15 — 6
St Cloud St Olaf 15 — 5, 16 — 14
St Cloud Providence 15 — 17, 11 — 15
Eau Claire-Blue Bethel 6 — 15, 12 — 15
Eau Claire-Blue UM 16 — 14, 15 — 3
Eau Claire-Blue St Olaf 15 — 13, 15 — 3
Eau Claire-Blue Providence 7 — 15, 10 — 15
Bethel UM 15 — 4, 15 — 11
Bethel St Olaf 15 — 1, 15 — 12
Bethel Providence 5 — 15, 10 — 15
UM St Olaf 12 — 15, 10 — 15
UM Providence 15 — 13, 1 — 15, 5 — 15
St Olaf Providence 3 — 15, 1 — 15


Last Updated on 21 Jan 99
By Jose Jones
Email: jonesjj@isd.net