| 1999 NIVC Tournament #3 | |||||
| Hosted by St Cloud State University | |||||
| Sunday, 17 Jan 99 | |||||
| Matches | Games | Perct | Finish | ||
| A | Providence | 42 | 93 | 0.750 | 3 |
| B | St Cloud | 51 | 102 | 0.833 | 1 |
| C | Bemidji | 33 | 75 | 0.583 | 4 |
| D | UM | 06 | 012 | 0.000 | 7 |
| E | Winona | 51 | 93 | 0.750 | 2 |
| F | UM-Morris | 33 | 57 | 0.417 | 5 |
| G | UM-Duluth | 15 | 210 | 0.167 | 6 |
| Providence | St Cloud | 15 5, 15 9 | |||
| Providence | Bemidji | 9 15, 15 7 | |||
| Providence | UM | 15 1, 15 6 | |||
| Providence | Winona | 11 15, 7 15 | |||
| Providence | UM-Morris | 15 4, 15 3 | |||
| Providence | UM-Duluth | 15 8, 15 9 | |||
| St Cloud | Bemidji | 15 4, 15 11 | |||
| St Cloud | UM | 15 9, 15 5 | |||
| St Cloud | Winona | 15 4, 15 9 | |||
| St Cloud | UM-Morris | 15 1, 15 4 | |||
| St Cloud | UM-Duluth | 15 9, 15 8 | |||
| Bemidji | UM | 15 0, 15 13 | |||
| Bemidji | Winona | 15 13, 11 15 | |||
| Bemidji | UM-Morris | 15 8, 13 15 | |||
| Bemidji | UM-Duluth | 15 6, 15 13 | |||
| UM | Winona | 0 15, 0 15 | |||
| UM | UM-Morris | 12 15, 6 15 | |||
| UM | UM-Duluth | 7 15, 14 16 | |||
| Winona | UM-Morris | 15 10, 15 4 | |||
| Winona | UM-Duluth | 15 5, 15 4 | |||
| UM-Morris | UM-Duluth | 16 14, 15 8 | |||
Last Updated on 21 Jan 99
By Jose Jones
Email: jonesjj@isd.net