1999 NIVC Tournament #6
Saturday, 23 Jan 99
Hosted by Bemidji State University

Pool A

A Providence 10—0
B UND 8—3
C NDSU 5—7
D Bemidji 5—6
E SDSU 0—10
F UM-Morris 4—6
Providence UND 15 — 7, 15 — 6
Providence NDSU 15 — 3, 15 — 9
Providence Bemidji 15 — 8, 15 — 5
Providence SDSU 15 — 1, 15 — 5
Providence Morris 15 — 11, 15 — 5
UND NDSU 15 — 9, 9 — 15, 15 — 12
UND Bemidji 15 — 12, 15 — 4
UND SDSU 15 — 5, 15 — 10
UND Morris 15 — 10, 15 — 9
NDSU Bemidji 6 — 15, 15 — 7, 15 — 9
NDSU SDSU 15 — 4, 15 — 5
NDSU Morris 10 — 15, 6 — 15
Bemidji SDSU 15 — 11, 15 — 9
Bemidji Morris 15 — 11, 15 — 7
Bemidji Morris 11 — 15, 6 — 15


Last Updated on 29 Jan 99
By Jose' Jones
Email: jonesjj@isd.net