| 1999 NIVC Tournament #9 | |||||
| Sunday, 31 Jan 99 | |||||
| Hosted by University of Wisconsin-River Falls | |||||
| Team | Matches | Games |
Game Perct |
Finish | |
| A | UWS-Blue | 50 | 101 | 0.909 | 1 |
| B | Winona | 41 | 93 | 0.750 | 2 |
| C | River Falls | 23 | 57 | 0.417 | 4 |
| D | MTU | 23 | 66 | 0.500 | 3 |
| E | UMD | 23 | 47 | 0.364 | 5 |
| F | UWEC-White | 05 | 010 | 0.000 | 6 |
| UWS-Blue | Winona | 11 15, 16 14, 15 12 | |||
| UWS-Blue | River Falls | 15 8, 15 9 | |||
| UWS-Blue | MTU | 15 10, 15 6 | |||
| UWS-Blue | UMD | 15 6, 15 10 | |||
| UWS-Blue | UWEC-White | 15 1, 15 4 | |||
| Winona | River Falls | 15 10, 17 15 | |||
| Winona | MTU | 15 7, 14 16, 15 10 | |||
| Winona | UMD | 15 1, 15 2 | |||
| Winona | UWEC-White | 15 11, 15 5 | |||
| River Falls | MTU | 15 11, 15 6, 8 15 | |||
| River Falls | UMD | 15 10, 9 15, 12 15 | |||
| River Falls | UWEC-White | 15 5, 15 13 | |||
| MTU | UMD | 15 5, 15 7 | |||
| MTU | UWEC-White | 15 10, 15 8 | |||
| UMD | UWEC-White | 15 10, 15 10 | |||
Last Updated on 01 Feb 99
By Jose' Jones
Email: jonesjj@isd.net