| 1999 NIVC Tournament #10 | |||||
| Sunday, 31 Jan 99 | |||||
| Hosted by St Cloud State University | |||||
| Match Record | Game Record | Pts | Game Perct. | Finish | |
| SCSU | 4 0 | 8 1 | 78 | 0.8889 | 1 |
| UWEC-Blue | 3 1 | 7 2 | 53 | 0.7778 | 2 |
| UM | 1 3 | 2 7 | -63 | 0.2222 | 4 |
| St Johns | 2 2 | 4 4 | -10 | 0.5000 | 3 |
| UWS-White | 0 4 | 1 8 | -58 | 0.1111 | 5 |
| SCSU vs UWEC-Blue | 15 9, 14 16 | ||||
| SCSU vs UM | 15 0, 15 4 | ||||
| SCSU vs St Johns | 15 3, 15 5 | ||||
| SCSU vs UWS-White | 15 0, 15 6 | ||||
| UWEC-Blue vs UM | 15 3, 15 3 | ||||
| UWEC-Blue vs St Johns | 15 9, 15 6 | ||||
| UWEC-Blue vs UWS-White | 15 6, 15 4 | ||||
| UM vs St Johns | 9 15, 8 15 | ||||
| UM vs UWS-White | 5 15, 15 7 | ||||
| St Johns vs UWS-White | 15 8, 15 8 | ||||
Last Updated on 26 Feb 99
By Jose' Jones
Email: jonesjj@isd.net