1999 NIVC Tournament #15
Hosted by University of Wisconsin-Eau Claire
Saturday, 20 Feb 99
Matches Games Perct Finish
A Stout-Blue 6—0 12—1 0.923 1
B NDSU 4—2 10—4 0.714 2
C Winona 2—4 6—10 0.375 6
D Michigan Tech 2—4 6—8 0.429 5
E River Falls 3—3 7—9 0.438 4
F UWEC-White 3—3 6—9 0.400 3
G UM-Duluth 1—5 4—10 0.286 7
Stout-Blue NDSU 15 — 4, 13 — 15,
Stout-Blue Winona 15 — 10, 15 — 9
Stout-Blue Michigan Tech 15 — 3, 15 — 7
Stout-Blue River Falls 15 — 3, 15 — 10
Stout-Blue UWEC-White 15 — 0, 15 — 4
Stout-Blue UM-Duluth 15 — 2, 15 — 3
NDSU Winona 15 — 6, 14 — 16, 8 — 15
NDSU Michigan Tech 15 — 8, 15 — 11
NDSU River Falls 15 — 10, 15 — 12
NDSU UWEC-White 15 — 1, 15 — 13
NDSU UM-Duluth 15 — 4, 15 — 8
Winona Michigan Tech 10 — 15, 6 — 15
Winona River Falls 12 — 15, 15 — 13, 13 — 15
Winona UWEC-White 4 — 15, 15 — 7, 7 — 15
Winona UM-Duluth 10 — 15, 15 — 12, 15 — 9
Michigan Tech River Falls 15 — 3, 14 — 16, 11 — 15
Michigan Tech UWEC-White 15 — 11, 12 — 15, 21 — 23
Michigan Tech UM-Duluth 16 — 14, 15 — 8
River Falls UWEC-White 15 — 6, 12 — 15, 11 — 15
River Falls UM-Duluth 8 — 15, 15 — 9, 15 — 13
UWEC-White UM-Duluth 12 — 15, 7 — 15


Last Updated on 21 Feb 99
By Jose Jones
Email: jonesjj@isd.net