| 1999 NIVC Tournament #16 | |||||
| Hosted by University of St Olaf College | |||||
| Saturday, 20 Feb 99 | |||||
| Matches | Games | Perct | Finish | ||
| A | UWEC-Blue | 51 | 103 | 0.769 | 1 |
| B | St Olaf | 51 | 103 | 0.769 | 3 |
| C | Bethel | 51 | 103 | 0.769 | 2 |
| D | UM-Morris | 23 | 68 | 0.429 | 5 |
| E | Stout-White | 06 | 112 | 0.077 | 7 |
| F | St Johns | 23 | 78 | 0.467 | 4 |
| G | UM | 15 | 310 | 0.231 | 6 |
| UWEC-Blue | St Olaf | 15 6, 15 1 | |||
| UWEC-Blue | Bethel | 8 15, 14 16 | |||
| UWEC-Blue | UM-Morris | 11 15, 15 9, 11 15 | |||
| UWEC-Blue | Stout-White | 15 5, 15 5 | |||
| UWEC-Blue | St Johns | 15 13, 15 5 | |||
| UWEC-Blue | UM | 15 3, 15 4 | |||
| St Olaf | Bethel | 15 11, 16 14 | |||
| St Olaf | UM-Morris | 11 15, 15 6, 15 9 | |||
| St Olaf | Stout-White | 15 10, 15 6 | |||
| St Olaf | St Johns | 15 7, 15 12 | |||
| St Olaf | UM | 15 6, 15 8 | |||
| Bethel | UM-Morris | 15 10, 15 10 | |||
| Bethel | Stout-White | 15 7, 15 6 | |||
| Bethel | St Johns | 15 3, 11 15, 15 10 | |||
| Bethel | UM | 15 4, 15 5 | |||
| UM-Morris | Stout-White | 16 14, 15 7 | |||
| UM-Morris | St Johns | 5 15, 12 15 | |||
| UM-Morris | UM | 15 4, 15 5 | |||
| Stout-White | St Johns | 8 15, 15 10, 8 15 | |||
| Stout-White | UM | 12 15, 11 15 | |||
| St Johns | UM | 15 10, 11 15, 15 5 | |||
Last Updated on 21 Feb 99
By Jose Jones
Email: jonesjj@isd.net