| 1999 NIVC Tournament #19 | |||||
| Hosted by University of Wisconsin-River Falls | |||||
| Saturday, 27 Feb 99 | |||||
| Matches | Games | Perct | Finish | ||
| A | UWS-Blue | 60 | 121 | 0.923 | 1 |
| B | UWEC-Blue | 51 | 102 | 0.833 | 2 |
| C | Winona | 15 | 410 | 0.286 | 6 |
| D | UW-River Falls | 42 | 96 | 0.600 | 3 |
| E | UWEC-White | 06 | 012 | 0.000 | 7 |
| F | UM-Morris | 24 | 69 | 0.400 | 5 |
| G | UM-Duluth | 33 | 78 | 0.467 | 4 |
| UWS-Blue | UWEC-Blue | 15 8, 15 12 | |||
| UWS-Blue | Winona | 15 2, 15 8 | |||
| UWS-Blue | UW-River Falls | 12 15, 15 5, 15 11 | |||
| UWS-Blue | UWEC-White | 15 5, 15 3 | |||
| UWS-Blue | UM-Morris | 15 9, 15 13 | |||
| UWS-Blue | UM-Duluth | 15 7, 15 4 | |||
| UWEC-Blue | Winona | 15 12, 15 5 | |||
| UWEC-Blue | UW-River Falls | 15 11, 15 5 | |||
| UWEC-Blue | UWEC-White | 15 4, 15 11 | |||
| UWEC-Blue | UM-Morris | 15 6, 15 9 | |||
| UWEC-Blue | UM-Duluth | 15 6, 15 1 | |||
| Winona | UW-River Falls | 7 15, 9 15 | |||
| Winona | UWEC-White | 15 12, 17 15 | |||
| Winona | UM-Morris | 15 12, 7 15, 9 15 | |||
| Winona | UM-Duluth | 15 12, 10 15, 12 15 | |||
| UW-River Falls | UWEC-White | 15 13, 15 10 | |||
| UW-River Falls | UM-Morris | 15 17, 15 9, 15 13 | |||
| UW-River Falls | UM-Duluth | 15 10, 10 15, 15 8 | |||
| UWEC-White | UM-Morris | 6 15, 10 15 | |||
| UWEC-White | UM-Duluth | 10 15, 16 17 | |||
| UM-Morris | UM-Duluth | 6 15, 15 13, 7 15 | |||
Last Updated on 29 Feb 99
By Jose Jones
Email: jonesjj@isd.net