| NIVC Tournament #21 | ||||||||||||
| Saturday, 06 Mar 99 | ||||||||||||
| Hosted at Spiker's Bar & Grill | ||||||||||||
Pool A |
Pool B |
|||||||||||
| Match Record | Game Record | Pts | Game Perct. | Finish | Match Record | Game Record | Pts | Game Perct. | Finish | |||
| Providence | 4 0 | 8 1 | 81 | 0.8889 | 1 | Stout-Blue | 4 0 | 8 1 | 93 | 0.8889 | 1 | |
| UWEC-Blue | 3 1 | 7 2 | 60 | 0.7778 | 2 | Winona | 2 2 | 4 5 | 6 | 0.4444 | 3 | |
| Luther | 2 2 | 4 4 | -22 | 0.5000 | 3 | Bemidji | 3 1 | 7 2 | 22 | 0.7778 | 2 | |
| UMD | 0 4 | 0 8 | -76 | 0.0000 | 4 | UWEC-White | 0 4 | 1 8 | -78 | 0.1111 | 5 | |
| Macalester | 1 3 | 2 6 | -43 | 0.2500 | 5 | UM | 1 3 | 2 6 | -43 | 0.2500 | 4 | |
| Providence vs UWEC-Blue | 7 15, 15 3 | Stout-Blue vs Winona | 15 7, 15 4 | |||||||||
| Providence vs Luther | 15 2, 15 3 | Stout-Blue vs Bemidji | 15 6, 16 17 | |||||||||
| Providence vs UMD | 15 4, 15 3, | Stout-Blue vs UWEC-White | 15 10, 15 5, | |||||||||
| Providence vs Macalester | 15 7, 15 0 | Stout-Blue vs UM | 15 0, 15 2 | |||||||||
| UWEC-Blue vs Luther | 15 1, 15 1 | Winona vs Bemidji | 11 15, 15 17, | |||||||||
| UWEC-Blue vs UMD | 15 3, 15 2, | Winona vs UWEC-White | 15 3, 10 15, 15 6 | |||||||||
| UWEC-Blue vs Macalester | 15 6, 15 7, | Winona vs UM | 15 0, 15 0, | |||||||||
| Luther vs UMD | 15 10, 15 2, | Bemidji vs UWEC-White | 15 7, 15 6, | |||||||||
| Luther vs Macalester | 15 11, 15 6 | Bemidji vs UM | 15 5, 15 10 | |||||||||
| UMD vs Macalester | 9 15, 11 15 | UWEC-White vs UM | 0 15, 0 15 | |||||||||
| Pool C | ||||||||||||
| Match Record | Game Record | Pts | Game Perct. | Finish | Championship Bracket | |||||||
| St Cloud | 2 1 | 5 2 | 41 | 0.7143 | 2 | Mankato vs Bemidji | 15 6, 10 15, 12 15 | |||||
| Mankato | 3 0 | 6 1 | 40 | 0.8571 | 1 | St Cloud vs UWEC-Blue | 15 7, 15 6 | |||||
St Johns |
0 3 | 0 0 | -48 | 0.0000 | 4 | |||||||
| UWS-White | 1 2 | 2 4 | -33 | 0.3333 | 3 | Providence vs Bemidji | 15 7, 15 9 | |||||
| St Cloud vs UWS-Blue | 15 11, 13 15, 15 11 | |||||||||||
| St Cloud vs Mankato | 15 12, 14 16, 9 15 | |||||||||||
| St Cloud vs St Johns | 15 0, 15 8 | Providence vs St Cloud | 16 14, 15 8 | |||||||||
| St Cloud vs UWS-White | 15 1, 15 5, | |||||||||||
| Mankato vs St Johns | 15 8, 15 4 | Consolation Bracket | ||||||||||
| Mankato vs UWS-White | 15 7, 15 6 | UWS-White vs Luther | 15 8, 16 17, 15 11 | |||||||||
| St Johns vs UWS-White | 9 15, 13 15, | Winona vs UWS-White | 15 4, 15 5 | |||||||||
Last Updated on 11 Mar 99
By Jose' Jones
Email: jonesjj@isd.net