| 1999 NIVC Conference Tournament | |||||||
| Round 1 Match Schedule | |||||||
| Hosted by St. John's University | |||||||
| Clemens Fieldhouse College of St. Benedict | |||||||
| 20 21 March 99 | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | |||
| 1 | 10 | UWEC-Blue | SDSU | Providence | Pool A | ||
| 2 | 10 | Providence | Winona | NDSU | A | Providence | |
| 3 | 10 | UWEC-Blue | St Johns | Winona | B | UWEC-Blue | |
| 4 | 5 | Providence | SDSU | UWEC-Blue | C | St Johns | |
| 5 | 5 | St Johns | Winona | SDSU | D | Winona | |
| 6 | 5 | Providence | UWEC-Blue | Winona | E | SDSU | |
| 7 | 5 | St Johns | SDSU | Providence | |||
| 8 | 5 | UWEC-Blue | Winona | SDSU | |||
| 9 | 5 | Providence | St Johns | UWEC-Blue | |||
| 10 | 5 | Winona | SDSU | St Johns | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | |||
| 1 | 10 | Mich Tech | Stout-White | St Cloud | Pool B | ||
| 2 | 10 | St Cloud | Bemidji | UW-River Falls | F | St Cloud | |
| 3 | 10 | Mich Tech | UW-River Falls | UWEC-Wht | G | Mich Tech | |
| 4 | 5 | St Cloud | Stout-White | Mich Tech | H | UW-River Falls | |
| 5 | 5 | UW-River Falls | Bemidji | Stout-White | I | Bemidji | |
| 6 | 5 | St Cloud | Mich Tech | Bemidji | J | Stout-White | |
| 7 | 5 | UW-River Falls | Stout-White | St Cloud | |||
| 8 | 5 | Mich Tech | Bemidji | Stout-White | |||
| 9 | 5 | St Cloud | UW-River Falls | Mich Tech | |||
| 10 | 5 | Bemidji | Stout-White | UW-River Falls | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | |||
| 1 | 10 | UND | UM | Stout Blue | Pool C | ||
| 2 | 10 | Stout Blue | UM-Duluth | Luther | K | Stout Blue | |
| 3 | 10 | UND | Luther | UM-Duluth | L | UND | |
| 4 | 5 | Stout Blue | UM | UND | M | Luther | |
| 5 | 5 | Luther | UM-Duluth | UM | N | UM-Duluth | |
| 6 | 5 | Stout Blue | UND | UM-Duluth | O | UM | |
| 7 | 5 | Luther | UM | St Olaf | |||
| 8 | 5 | UND | UM-Duluth | UM | |||
| 9 | 5 | Stout Blue | Luther | UND | |||
| 10 | 5 | UM-Duluth | UM | Luther | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Pool D | ||
| 1 | 10 | NDSU | St Olaf | Mankato | P | Mankato | |
| 2 | 10 | Mankato | UWEC-Wht | St Olaf | Q | NDSU | |
| 3 | 10 | Mankato | St Olaf | UWEC-Wht | R | St Olaf | |
| 4 | 10 | NDSU | UWEC-Wht | Mankato | S | UWEC-Wht | |
| 5 | 10 | Mankato | NDSU | St Olaf | |||
| 6 | 10 | St Olaf | UWEC-Wht | NDSU | |||
Last Updated on 18 Mar 99
By Jose' Jones
Email: jonesjj@isd.net