| 1999 NIVC Tournament #5 | ||||
| Friday, 05 Feb 99 | ||||
| Hosted by Michigan Tech University | ||||
| Pool A | ||||
| A | Michigan Tech | |||
| B | UWEC-Blue | |||
| C | UM-Duluth | |||
| D | UW-River Falls | |||
| E | UWEC-White | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials |
| 1 | 10 | UWEC-Blue | UWEC-White | Michigan Tech |
| 2 | 10 | Michigan Tech | UW-River Falls | UM-Duluth |
| 3 | 10 | UWEC-Blue | UM-Duluth | UW-River Falls |
| 4 | 5 | Michigan Tech | UWEC-White | UWEC-Blue |
| 5 | 5 | UM-Duluth | UW-River Falls | UWEC-White |
| 6 | 5 | Michigan Tech | UWEC-Blue | UW-River Falls |
| 7 | 5 | UM-Duluth | UWEC-White | Michigan Tech |
| 8 | 5 | UWEC-Blue | UW-River Falls | UWEC-White |
| 9 | 5 | Michigan Tech | UM-Duluth | UWEC-Blue |
| 10 | 5 | UW-River Falls | UWEC-White | UM-Duluth |
| Two out of three games to 15,
17 point cap on all non-rally scoring game. 3rd game, rally scoring, no cap. |
||||
Last Updated on 04 Feb 99
By Jose' Jones
Email: jonesjj@isd.net