| 1999 NIVC Tournament #9 | ||||||||
| Saturday, 30 Jan 99 | ||||||||
| Hosted by University of Wisconsin-River Falls | ||||||||
| A | UWS-Blue | D | MTU | |||||
| B | Winona | E | UMD | |||||
| C | River Falls | F | UWEC-White | |||||
| - - - - - - - - - - Court 1 - - - - - - - - - - | - - - - - - - - - - Court 2 - - - - - - - - - - | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Team A | Team B | Officials | |
| 1 | 10 | Winona | MTU | UMD | UWS-Blue | River Falls | UWEC-White | |
| 2 | 10 | Winona | UMD | MTU | UWS-Blue | UWEC-White | River Falls | |
| 3 | 10 | River Falls | UWEC-White | UWS-Blue | MTU | UMD | Winona | |
| 4 | 10 | UWS-Blue | MTU | UMD | Winona | River Falls | UWEC-White | |
| - - - - - - - - - - - - - - - - - - - - 30 MINUTE LUNCH BREAK - - - - - - - - - - - - - - - - - - - - | ||||||||
| 5 | 10 | UWS-Blue | UMD | River Falls | Winona | UWEC-White | MTU | |
| 6 | 10 | River Falls | UMD | UWS-Blue | MTU | UWEC-White | Winona | |
| 7 | 10 | River Falls | MTU | UMD | UWS-Blue | Winona | UWEC-White | |
| 8 | 10 | UMD | UWEC-White | River Falls | ||||
| Two out of three 15 point games, 17 point cap on all games, 10 minute warm-ups, no time limits. No Playoffs | ||||||||
| A lunch break is necessary
when using two courts with a 6-team pool and must be scheduled unless all teams agree at the Captain's Meeting not to do so. |
||||||||
Last Updated on 28 Jan 99
By Jose' Jones
Email: jonesjj@isd.net