| 1999 NIVC Tournament #11 | ||||
| Friday, 05 Feb 99 | ||||
| Hosted by University of North Dakota | ||||
| Pool A | ||||
| A | Providence | |||
| B | UND | |||
| C | Bemidji | |||
| D | UM-Morris | |||
| E | St Johns | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials |
| 1 | 10 | UND | St Johns | Providence |
| 2 | 10 | Providence | UM-Morris | Bemidji |
| 3 | 10 | UND | Bemidji | UM-Morris |
| 4 | 5 | Providence | St Johns | UND |
| 5 | 5 | Bemidji | UM-Morris | St Johns |
| 6 | 5 | Providence | UND | UM-Morris |
| 7 | 5 | Bemidji | St Johns | Providence |
| 8 | 5 | UND | UM-Morris | St Johns |
| 9 | 5 | Providence | Bemidji | UND |
| 10 | 5 | UM-Morris | St Johns | Bemidji |
| Two out of three games to 15,
17 point cap on all non-rally scoring game 3rd game, rally scoring, no cap. |
||||
| . | ||||
Last Updated on 04 Feb 99
By Jose' Jones
Email: jonesjj@isd.net