| 1999 NIVC Tournament #15 | ||||||||
| Hosted by University of Wisconsin-Eau Claire | ||||||||
| Saturday, 20 Feb 99 | ||||||||
| Courts 1 & 2 HPER | ||||||||
| A | Stout-Blue | E | River Falls | |||||
| B | NDSU | F | UWEC-White | |||||
| C | Winona | G | UM-Duluth | |||||
| D | Michigan Tech | |||||||
| - - - - - - - - Court 1 - - - - - - - - | - - - - - - - - Court 2 - - - - - - - - | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Team A | Team B | Officials | |
| 1 | 10 | Winona | UM-Duluth | UWEC-White | NDSU | River Falls | Stout-Blue | |
| 2 | 10 | Michigan Tech | UM-Duluth | River Falls | Stout-Blue | UWEC-White | NDSU | |
| 3 | 5 | Michigan Tech | River Falls | UM-Duluth | NDSU | Winona | UWEC-White | |
| 4 | 5 | UWEC-White | UM-Duluth | Michigan Tech | Stout-Blue | Winona | NDSU | |
| 5 | 5 | NDSU | Michigan Tech | UM-Duluth | Stout-Blue | River Falls | Winona | |
| - - - - - - - - - - - - - - - - - - - - - 30 Minute Lunch Break - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||||||
| 6 | 5 | Winona | UWEC-White | Michigan Tech | River Falls | UM-Duluth | Stout-Blue | |
| 7 | 5 | NDSU | UWEC-White | Winona | Stout-Blue | Michigan Tech | River Falls | |
| 8 | 5 | NDSU | UM-Duluth | UWEC-White | Winona | River Falls | Stout-Blue | |
| 9 | 5 | Stout-Blue | UM-Duluth | Winona | Michigan Tech | UWEC-White | River Falls | |
| 10 | 5 | Winona | Michigan Tech | UM-Duluth | River Falls | UWEC-White | NDSU | |
| 11 | 5 | Stout-Blue | NDSU | Michigan Tech | ||||
| All Games are 2 out of 3 games to 15. No Play-offs. | ||||||||
| Captain's meeting - 8:45. Match Play starts at 9:00 AM | ||||||||
Last Updated on 18 Feb 99
By Jose Jones
Email: jonesjj@isd.net