| 1999 NIVC Tournament #17 | ||||||||
| Saturday, 20 Feb 99 | ||||||||
| Hosted by Providence College | ||||||||
| A | Providence | D | UND | |||||
| B | Team Extra | E | Club CR | |||||
| C | Club Kaos | F | Flying Dutchmen | |||||
| - - - - - - - - - - Court 1 - - - - - - - - - - | - - - - - - - - - - Court 2 - - - - - - - - - - | |||||||
| Match Number | Warm-up Minutes | Team A | Team B | Officials | Team A | Team B | Officials | |
| 1 | 10 | Team Extra | UND | Club CR | Providence | Club Kaos | Flying Dutchmen | |
| 2 | 10 | Team Extra | Club CR | UND | Providence | Flying Dutchmen | Club Kaos | |
| 3 | 10 | UND | Club CR | Providence | Club Kaos | Flying Dutchmen | Team Extra | |
| 4 | 10 | Providence | UND | Club CR | Team Extra | Club Kaos | Flying Dutchmen | |
| - - - - - - - - - - - - - - - - - - - - 30 MINUTE LUNCH BREAK - - - - - - - - - - - - - - - - - - - - | ||||||||
| 5 | 10 | Providence | Club CR | Club Kaos | Team Extra | Flying Dutchmen | UND | |
| 6 | 10 | Club Kaos | Club CR | Providence | UND | Flying Dutchmen | Team Extra | |
| 7 | 10 | Club Kaos | UND | Club CR | Providence | Team Extra | Flying Dutchmen | |
| 8 | 10 | Club CR | Flying Dutchmen | Club Kaos | ||||
| Two out of three 15 point games, 17 point cap on all games, 10 minute warm-ups, no time limits. No Playoffs | ||||||||
| A lunch break is necessary when using two courts with a 6-team pool and must be scheduled unless all teams agree at the Captain's Meeting not to do so. | ||||||||
Last Updated on 18 Feb 99
By Jose' Jones
Email: jonesjj@isd.net