| NIVC Tournament #21 | |||||||
| Saturday, 06 Mar 99 | |||||||
| Hosted at Spiker's Bar & Grill | |||||||
| Pool A | Pool B | ||||||
| A | Providence | F | Stout-Blue | ||||
| B | UWEC-Blue | G | Winona | ||||
| C | Luther | H | Bemidji | ||||
| D | UMD | I | UWEC-White | ||||
| E | Macalester | J | UM | ||||
| Team A | Team B | Officials | Match Number | Warm-up Minutes | Team A | Team B | Officials |
| UWEC-Blue | Macalester | Providence | 1 | 10 | Winona | UM | Stout-Blue |
| Providence | UMD | Luther | 2 | 10 | Stout-Blue | UWEC-White | Bemidji |
| UWEC-Blue | Luther | UMD | 3 | 10 | Winona | Bemidji | UWEC-White |
| Providence | Macalester | UWEC-Blue | 4 | 5 | Stout-Blue | UM | Winona |
| Luther | UMD | Macalester | 5 | 5 | Bemidji | UWEC-White | UM |
| Providence | UWEC-Blue | UMD | 6 | 5 | Stout-Blue | Winona | UWEC-White |
| Luther | Macalester | Providence | 7 | 5 | Bemidji | UM | Stout-Blue |
| UWEC-Blue | UMD | Macalester | 8 | 5 | Winona | UWEC-White | UM |
| Providence | Luther | UWEC-Blue | 9 | 5 | Stout-Blue | Bemidji | Winona |
| UMD | Macalester | Luther | 10 | 5 | UWEC-White | UM | Bemidji |
| Match Number | Warm-up Minutes | Team A | Team B | Officials | |||
| 1 | 10 | Mankato | St Johns | St Cloud | |||
| Pool C | 2 | 10 | St Cloud | UWS-White | St Johns | ||
| K | St Cloud | 3 | 10 | St Cloud | St Johns | Mankato | |
| L | Mankato | - - - - - - - - - Lunch Break - - - - - - - - - - - | |||||
| M | St Johns | 4 | 10 | Mankato | UWS-White | St Johns | |
| N | UWS-White | 5 | 10 | St Cloud | Mankato | UWS-White | |
| 6 | 10 | St Johns | UWS-White | St Cloud | |||
| Two out of three games to 15, 17 point cap on 1st two games. Rally score 3rd game, no cap. Top 2 teams from each pool advance to play-offs. | |||||||
Last Updated on 04 Mar 99
By Jose' Jones
Email: jonesjj@isd.net