| 1999 NIVC Tournament #24 | ||||
| Saturday, 30 January 99 | ||||
| Hosted by MSU-Mankato | ||||
| Pool B | ||||
| A | Mankato | |||
| B | Michigan Tech | |||
| C | Carleton | |||
| D | Mankato JV | |||
| Match Number | Warm-up Minutes | Team A | Team B | Officials |
| 1 | 10 | Michigan Tech | Carleton | Mankato |
| 2 | 10 | Mankato | Mankato JV | Carleton |
| 3 | 10 | Mankato | Carleton | Michigan Tech |
- - - - - - - - 30 Minute Lunch Break - - - - - - - - - - |
||||
| 4 | 10 | Michigan Tech | Mankato JV | Carleton |
| 5 | 10 | Mankato | Michigan Tech | Mankato JV |
| 6 | 10 | Carleton | Mankato JV | Mankato |
| Three out of five games to 15. 17 point cap on all non-rally scoring games. | ||||
| 5th game rally scoring, switch at 8 points, no cap. | ||||
Last Updated on 28 Jan 99
By Jose' Jones
Email: jonesjj@isd.net