NIVC Home Page
Welcome NIVC Homepage - Menu - Sign Out

St Olaf Open
Match Date Team 1 Team 2 Winner Action
2/20/2010  8:30 AMISU BSt John'sSt John's (25-23, 25-15) 
2/20/2010  8:30 AMUW-Eau Claire-BlueSt OlafUW-Eau Claire-Blue (18-25, 25-14) 
2/20/2010  8:30 AMNDSU-YellowUM-Twin CitiesUM-Twin Cities (23-25, 25-18) 
2/20/2010  9:20 AMMSU-MankatoMichigan TechMSU-Mankato (25-15, 25-14) 
2/20/2010  9:20 AMCarletonUM-Twin Cities (25-17, 17-25) 
2/20/2010  9:20 AMU St ThomasSt John'sU St Thomas (26-24, 25-7) 
2/20/2010 10:00 AMBethelWinona StateBethel (25-10, 28-26, 25-20) 
2/20/2010 10:10 AMISU BSt OlafISU B (25-14, 19-25) 
2/20/2010 10:10 AMNDSU-YellowMichigan TechNDSU-Yellow (25-11, 25-18) 
2/20/2010 10:50 AMUW-Eau Claire-WhiteUM-DuluthUW-Eau Claire-White (26-24, 15-25, 27-25) 
2/20/2010 11:00 AMMSU-MankatoCarletonMSU-Mankato (25-12, 25-15) 
2/20/2010 11:00 AMUW-Eau Claire-BlueU St ThomasUW-Eau Claire-Blue (25-23, 25-15) 
2/20/2010 11:40 AMBethelUM-DuluthUM-Duluth (22-25, 25-22, 25-16) 
2/20/2010 11:50 AMSt OlafSt John'sSt Olaf (25-20, 21-25) 
2/20/2010 11:50 AMMichigan TechUM-Twin CitiesUM-Twin Cities (25-16, 25-18) 
2/20/2010 12:40 PMNDSU-YellowCarletonNDSU-Yellow (25-13, 25-11) 
2/20/2010 12:40 PMISU BU St ThomasU St Thomas (25-20, 25-17) 
2/20/2010 12:50 PMUW-Eau Claire-WhiteWinona StateWinona State (25-22, 22-25, 25-21) 
2/20/2010  1:30 PMUW-Eau Claire-BlueSt John'sUW-Eau Claire-Blue (25-16, 25-19) 
2/20/2010  1:30 PMMSU-MankatoUM-Twin CitiesMSU-Mankato (25-20, 25-22) 
2/20/2010  1:40 PMWinona StateUM-DuluthUM-Duluth (19-25, 25-23, 25-17) 
2/20/2010  2:20 PMCarletonMichigan TechCarleton (25-23, 25-15) 
2/20/2010  2:20 PMU St ThomasSt OlafSt Olaf (25-15, 25-16) 
2/20/2010  2:30 PMBethelUW-Eau Claire-WhiteBethel (26-24, 22-25, 25-20) 
2/20/2010  3:10 PMUW-Eau Claire-BlueISU BUW-Eau Claire-Blue (25-14, 25-16) 
2/20/2010  3:10 PMMSU-MankatoNDSU-YellowMSU-Mankato (23-25, 25-22) 
2/21/2010  4:34 PMMSU-MankatoU St ThomasMSU-Mankato (25-18, 25-22) 
2/21/2010  4:34 PMNDSU-YellowBethelNDSU-Yellow (25-20, 25-18) 
2/21/2010  4:34 PMSt OlafUM-DuluthSt Olaf (25-20, 25-23) 
2/21/2010  5:34 PMUM-Twin CitiesWinona StateWinona State (25-23, 25-22) 
2/21/2010  5:34 PMUW-Eau Claire-BlueWinona StateUW-Eau Claire-Blue (25-13, 25-17) 
2/21/2010  6:34 PMMSU-MankatoSt OlafMSU-Mankato (25-19, 29-27) 
3/20/2010  6:35 PMUW-Eau Claire-BlueNDSU-YellowUW-Eau Claire-Blue